The United States, Saudi Arabia, and Russia together account for 40% of global oil production, with the U.S. leading at nearly 15 billion barrels annually—a historic production milestone that has reshaped global energy dynamics
According to the U.S. Energy Information Administration (EIA), the United States produces more crude oil than any other country in history, leading global output.
Canada comes in as the world’s fourth-largest oil producer, with non-OPEC+ countries expected to drive supply growth through 2025–2026 (EIA). China ranks fifth, focusing mainly on domestic consumption.
The massive production gap between the top three producers and the rest is striking—the U.S. produces nearly 20% more oil than Saudi Arabia, while the combined output of China and Canada barely matches Russia’s third-place production levels.
This production hierarchy has significant geopolitical implications, as traditional OPEC powerhouses like Saudi Arabia now compete with North American shale production and face challenges from sanctions affecting Russian oil exports in international markets.
Barrels Of Oil Per Day By Country
| No.1 | Country | (Barrels per day) |
| 1 | United States | 14,837,639,510 |
| 2 | Saudi Arabia | 12,402,761,040 |
| 3 | Russia | 11,262,746,200 |
| 4 | China | 4,905,070,874 |
| 5 | Canada | 4,596,724,820 |
| 6 | Iraq | 4,443,457,393 |
| 7 | Iran | 4,376,194,355 |
| 8 | United Arab Emirates | 3,772,788,273 |
| 9 | Brazil | 3,242,957,836 |
| 10 | Kuwait | 2,990,544,137 |
| 11 | Mexico | 2,484,354,880 |
| 12 | Venezuela | 2,355,423,552 |
| 13 | Norway | 2,003,747,525 |
| 14 | Qatar | 1,987,192,978 |
| 15 | Nigeria | 1,938,542,727 |
| 16 | Angola | 1,796,742,754 |
| 17 | Algeria | 1,698,785,656 |
| 18 | Kazakhstan | 1,698,280,454 |
| 19 | United Kingdom | 1,083,928,369 |
| 20 | India | 1,016,370,639 |
| 21 | Oman | 1,015,511,568 |
| 22 | Indonesia | 945,637,219 |
| 23 | Colombia | 911,891,820 |
| 24 | Azerbaijan | 843,546,251 |
| 25 | Malaysia | 762,168,426 |
| 26 | Argentina | 708,770,148 |
| 27 | Egypt | 682,904,142 |
| 28 | Ecuador | 548,378,765 |
| 29 | Thailand | 531,328,590 |
| 30 | Libya | 499,396,792 |
| 31 | Australia | 373,728,372 |
| 32 | Vietnam | 313,632,727 |
| 33 | Turkmenistan | 266,426,689 |
| 34 | Equatorial Guinea | 244,000,000 |
| 35 | Germany | 211,888,432 |
| 36 | Gabon | 210,427,672 |
| 37 | Congo | 204,735,325 |
| 38 | South Sudan | 152,459,016 |
| 39 | Italy | 150,146,863 |
| 40 | Denmark | 145,673,612 |
| 41 | Peru | 141,447,560 |
| 42 | South Africa | 136,517,000 |
| 43 | France | 133,014,033 |
| 44 | Japan | 123,525,033 |
| 45 | Brunei | 121,034,388 |
| 46 | Chad | 114,000,000 |
| 47 | South Korea | 108,419,000 |
| 48 | Sudan | 107,852,585 |
| 49 | Ghana | 99,113,656 |
| 50 | Trinidad and Tobago | 97,725,609 |
| 51 | Romania | 96,469,836 |
| 52 | Cameroon | 92,469,000 |
| 53 | Pakistan | 88,261,732 |
| 54 | Bolivia | 77,634,869 |
| 55 | Spain | 71,782,667 |
| 56 | Uzbekistan | 71,470,568 |
| 57 | Netherlands | 70,128,432 |
| 58 | Turkey | 66,308,268 |
| 59 | Bahrain | 63,886,000 |
| 60 | Papua New Guinea | 56,074,803 |
| 61 | Ukraine | 55,832,437 |
| 62 | Poland | 53,366,825 |
| 63 | Côte d’Ivoire | 50,357,000 |
| 64 | Cuba | 49,737,333 |
| 65 | Timor-Leste | 49,237,705 |
| 66 | New Zealand | 43,906,776 |
| 67 | Singapore | 42,274,000 |
| 68 | Tunisia | 41,634,000 |
| 69 | Hungary | 36,018,333 |
| 70 | Syria | 34,601,667 |
| 71 | Philippines | 33,258,000 |
| 72 | Belarus | 32,583,667 |
| 73 | Taiwan | 29,504,000 |
| 74 | Austria | 29,415,202 |
| 75 | Belgium | 24,423,000 |
| 76 | Mongolia | 23,426,230 |
| 77 | Serbia | 23,150,000 |
| 78 | Albania | 22,817,634 |
| 79 | Yemen | 21,959,667 |
| 80 | DR Congo | 20,000,000 |
| 81 | Croatia | 18,527,967 |
| 82 | Suriname | 16,401,000 |
| 83 | Estonia | 16,000,000 |
| 84 | Greece | 15,748,131 |
| 85 | Myanmar | 15,634,000 |
| 86 | Czech Republic (Czechia) | 15,586,333 |
| 87 | Niger | 13,497,000 |
| 88 | Portugal | 12,932,000 |
| 89 | Chile | 12,858,497 |
| 90 | Finland | 12,582,000 |
| 91 | Slovakia | 12,541,000 |
| 92 | Sweden | 12,411,000 |
| 93 | Guatemala | 12,032,702 |
| 94 | Lithuania | 10,336,000 |
| 95 | Israel | 5,977,000 |
| 96 | Bulgaria | 5,339,000 |
| 97 | Mauritania | 4,836,066 |
| 98 | Paraguay | 4,174,000 |
| 99 | Bangladesh | 4,105,000 |
| 100 | Uruguay | 2,217,000 |
| 101 | Belize | 2,000,000 |
| 102 | Costa Rica | 1,571,000 |
| 103 | Switzerland | 1,496,000 |
| 104 | Latvia | 1,059,000 |
| 105 | Barbados | 1,000,000 |
| 106 | Kyrgyzstan | 972,000 |
| 107 | Kenya | 824,000 |
| 108 | Zimbabwe | 819,000 |
| 109 | Eswatini | 775,000 |
| 110 | Jamaica | 707,000 |
| 111 | Malawi | 517,000 |
| 112 | Mauritius | 517,000 |
| 113 | Panama | 446,000 |
| 114 | Jordan | 403,000 |
| 115 | Georgia | 394,000 |
| 116 | Ethiopia | 354,000 |
| 117 | Ireland | 283,000 |
| 118 | Mozambique | 281,000 |
| 119 | Bosnia and Herzegovina | 248,000 |
| 120 | North Macedonia | 240,000 |
| 121 | Tajikistan | 173,000 |
| 122 | Zambia | 170,000 |
| 123 | Morocco | 160,000 |
| 124 | North Korea | 137,000 |
| 125 | Hong Kong | 100,000 |
| 126 | Cyprus | 10,000 |
| 127 | Slovenia | 5,000 |
AI Revolution Transforms Oil Production
The AI market in oil and gas is projected to witness explosive growth at 23.12% annually, reaching $15.010 billion by 2029, up from $5.305 billion in 2024 as major producers embrace predictive analytics and automation technologies.
According to the World Economic Forum, widespread AI adoption in the oil and gas industry could lead to a 10-20% cost-saving paradigm shift by 2025 fundamentally changing how energy companies operate.
Technology Enabling Previously Impossible Production
AI has helped U.S. oil producer Devon Energy drill in areas where it was previously unfeasible, allowing the company to gather fault information and drill strategically to avoid geological obstacles Oil Production By Country 2025.
Shell Company now uses AI applications that collect real-time site data to forecast erosion and deterioration, preventing costly leaks before they occur What countries are the top producers and consumers of oil?, demonstrating how tech giants and oil majors are partnering to optimize production.
Digital Transformation Accelerates Across Industry
The 2025 AI in Oil & Gas Conference in Houston brought together 450+ senior-level leaders from ExxonMobil, Shell, Chevron, and BP highlighting how technology integration has become a top priority for industry executives.
China’s government is actively promoting AI development in oil production, recognising the technology’s potential to optimise processes, predict equipment failures, and improve safety protocols signaling a global race for technological supremacy in energy production.
Oil Weight Conversion Calculator
🛢️ Oil Weight Converter
Oil Wars: The Shadow Fleet Saga and the Battle for Energy Supremacy
The global energy landscape has transformed into a complex battlefield where traditional warfare meets economic sanctions, creating what industry experts are calling the "new oil wars" of 2025.
Unlike the resource conflicts of previous decades, today's oil wars are fought with sanctions, shadow fleets, and sophisticated evasion tactics that blur the lines between commerce and conflict.
The Shadow Fleet Revolution
Moscow has resorted to using a so-called shadow fleet of hundreds of aging tankers of uncertain ownership and safety practices that are dodging sanctions and keeping the oil revenue coming, fundamentally reshaping global oil trade.
The EU has now listed 79 vessels from this shadow fleet that attempt to circumvent Western restrictions to move oil, arms and grains, yet experts estimate hundreds more operate in the shadows.
The U.S. Treasury imposed sanctions on Russian oil producers Gazprom Neft and Surgutneftegaz, as well as on 183 vessels that form part of a shadow fleet in January 2025, marking the most aggressive enforcement action yet.
However, Russia and Iran have used the shadow fleet to avoid sanctions and send oil to big customers like China and India, creating a parallel global oil market worth billions of dollars.
Middle East Tensions Escalate
The oil wars have expanded beyond the Russia-Ukraine conflict into the volatile Middle East. Oil prices surged during late Sunday trading after the US launched strikes on three Iranian nuclear facilities, with oil markets entering a new phase of uncertainty after the U.S. entered the war between Iran and Israel.
Oil plunged by more than 7% as Iran's response to US military strikes spared energy infrastructure, allaying investor concerns that the conflict would severely disrupt supplies from the Middle East, demonstrating how quickly geopolitical tensions translate into market volatility.
The Economics of Energy Warfare
Goldman Sachs Research forecasts Brent will trade in a range of $70-$85 per barrel and will average about $76 in 2025, with prices heavily influenced by the rate of production in non-OPEC countries and potentially also by geopolitical factors.
Russia had exceeded oil production requirements called for by OPEC+, but have 'pledged to meet its obligations in the future', highlighting how global conflicts are undermining traditional energy cooperation frameworks.
The China-India Factor
China and India are seeking new supplies as US sanctions tighten their grip on Russian oil, forcing the world's largest energy consumers to navigate an increasingly complex web of sanctions and compliance requirements. The shift is creating new trading partnerships and supply chains
Global Crude Oil Production (2016-2026) / Million Barrels Per Day

The Price Of Oil In 2025
In 2025, oil prices remain volatile, influenced by OPEC+ output, global demand, and geopolitical tensions. Brent crude is forecast to average around $74 per barrel, with some estimates placing the range between $56.01 and $73.52. As of now, Brent trades at $70.98 and WTI at $68.51.
Looking Forward
The European Union has formally proposed a fresh round of sanctions against Russia to pressure the Kremlin into accepting a 30-day unconditional ceasefire in Ukraine, suggesting that energy sanctions will remain a primary tool of international pressure.
The oil wars of 2025 represent a fundamental shift from territorial conflicts to economic warfare, where success is measured not in barrels captured, but in sanctions evaded and supply chains maintained.
As Russia's shadow fleet demonstrates a masterclass in sanctions evasion, the global community faces the challenge of maintaining energy security while enforcing international law.
The outcome of these oil wars will likely determine not just energy prices, but the future structure of global trade itself—where parallel markets and shadow operations may become the norm rather than the exception.
This article reflects the top oil producers by country and the complex geopolitical situation as of June 2025. Oil markets remain highly volatile due to ongoing conflicts and sanctions enforcement.

