If you’re chasing the lowest advertised intro price, Dodo is the name that keeps popping up across major deal roundups in mid-February 2026, with an NBN 25 promo around $40/month for the first six months.
But if you mean cheapest over time, or best value at a specific speed tier (NBN 50, 100, 250/500), the answer can flip quickly once intro discounts end—and that’s where comparisons get interesting.
The headline cheapest deals (February 2026)
Cheapest “first bill” style deal (usually NBN 25)
- Dodo: frequently listed at ~$40/month for 6 months on an NBN 25 plan in February deal guides.
- Also commonly mentioned in the “cheap” mix: Flip, Spintel, Tangerine, Superloop—often sitting in the low-$40s on intro pricing depending on the week.
Cheapest at NBN 50 (the “normal household” tier)
- Dodo is repeatedly flagged as a strong NBN 50 price leader at ~$65.99/month (typically on a promo window).
Why “cheapest” can be a trap (and how to judge it like a reviewer)
1) The promo ends—and the real price shows up
Most of the sharpest deals are 6–12 month discounts, after which the monthly fee rises. Deal roundups explicitly warn to re-check pricing once the intro period finishes.
2) Typical Evening Speed matters more than the number on the box
Providers can all sell “NBN 50”, but what you actually feel at 8pm is about congestion and provisioning, which is why comparison sites and reviewers keep pointing readers to Typical Evening Speeds
Cheap NBN providers — plan comparison
Clean, copy-paste friendly table you can drop straight into WordPress. All external links, “Go to site” buttons, and third-party branding have been removed.
All listed plans (sorted by speed tier)
Notes include promo end dates and minimum total cost where stated.
| Speed tier | Provider | Plan | Typical speed | Score | Standard price | Intro offer | Key notes |
|---|---|---|---|---|---|---|---|
| NBN 25 | Arctel | Cruisy Lite NBN 25 | 25/8.5 Mbps | 9.5 Excellent | $63.99/mo | $49.99/mo for first 12 months | $49.99/mo for 12 months, then $63.99/mo. $49.99 min. total cost. T&Cs apply. |
| NBN 25 | Superloop | NBN Everyday | 25/8.5 Mbps | 9.3 Excellent | $72/mo | $42/mo for first 6 months | $42/mo for 6 months, then $72/mo. Ends 12 Mar 2026 $42 min. total cost. T&Cs apply. |
| NBN 50 | TPG | TPG NBN 50 | 50/17 Mbps | 9.4 Excellent | $84.99/mo | $64.99/mo for first 6 months | $64.99/mo for 6 months, then $84.99/mo. Plus price beat guarantee for first 12 months with eligible providers. $64.99 min. total cost. T&Cs apply. |
| NBN 50 | Optus | Everyday nbn® | 50/18 Mbps | 9.9 Excellent | $95/mo | $75/mo for first 12 months | $75/mo for 12 months, then $95/mo (or as notified). Ends 25 Feb 2026 New services only. Not available with Bundle Bonus. $381 min. total cost. T&Cs apply. |
| NBN 100 | Belong | NBN Premium | 100/17 Mbps | 9.2 Excellent | $95/mo | $65/mo for first 6 months | $65/mo for 6 months, then $95/mo. Ends 31 Mar 2026 $65 min. total cost. T&Cs apply. |
| NBN 100 | Dodo | Dodo NBN 100 | 100/17 Mbps | 9.8 Excellent | $92.99/mo | $72.99/mo for first 12 months | $72.99/mo for 12 months, then $92.99/mo. Ends 24 Feb 2026 $72.99 min. total cost. T&Cs apply. |
| NBN 250 | Superloop | NBN Creator | 250/85 Mbps | 9.9 Excellent | $99/mo | $85/mo for first 6 months | $85/mo for 6 months, then $99/mo. +$0 modem if you stay connected for 36 months. $85 min. total cost. T&Cs apply. |
| NBN 500 | Exetel | NBN One Plan | 500/40 Mbps | 9.7 Excellent | $80/mo | No special offer | $80 min. total cost. T&Cs apply. |
| NBN 500 | Buddy Telco | NBN Super Speedy | 500/44 Mbps | 9.1 Excellent | $85/mo | No special offer | $85 min. total cost. T&Cs apply. |
| NBN 500 | Tangerine | NBN Speedy Max | 500/42.5 Mbps | 9.9 Excellent | $88.90/mo | $63.90/mo for first 6 months | $63.90/mo for 6 months, then $88.90/mo. Ends 1 Mar 2026 $63.90 min. total cost. T&Cs apply. |
| NBN 500 | Southern Phone | NBN Fast X | 500/45 Mbps | 9.6 Excellent | $89/mo | No special offer | $89 min. total cost. T&Cs apply. |
| NBN 500 | Dodo | Dodo NBN 500 | 500/48 Mbps | 9.9 Excellent | $92.99/mo | $72.99/mo for first 12 months | $72.99/mo for 12 months, then $92.99/mo. Ends 24 Feb 2026 $72.99 min. total cost. T&Cs apply. |
| NBN 500 | Swoop | NBN Home Megafast | 500/42 Mbps | 9.2 Excellent | $94/mo | $72/mo for first 6 months | $72/mo for 6 months, then $94/mo. $72 min. total cost. T&Cs apply. |
| NBN 500 | TPG | TPG NBN 500 | 500/42 Mbps | 9.3 Excellent | $94.99/mo | $64.99/mo for first 6 months | $64.99/mo for 6 months, then $94.99/mo. Plus price beat guarantee for first 12 months with eligible providers. $64.99 min. total cost. T&Cs apply. |
| NBN 500 | Superloop | NBN Family Max | 500/40 Mbps | 9.2 Excellent | $95/mo | $65/mo for first 6 months | $65/mo for 6 months, then $95/mo. Ends 12 Mar 2026 $65 min. total cost. T&Cs apply. |
| NBN 500 | Optus | Fast nbn® (NBN 500) | 500/43 Mbps | 9.9 Excellent | $99/mo | $79/mo for first 12 months | $79/mo for 12 months, then $99/mo (or as notified). Ends 25 Feb 2026 New services only. Not available with Bundle Bonus. $385 min. total cost. T&Cs apply. |
| NBN 500 | AGL | NBN Home Fast X | 500/45 Mbps | 8.3 Great | $104/mo | No special offer | $89/mo when bundled with AGL Energy. $104 min. total cost. T&Cs apply. |
| NBN 500 | Optus | Promo nbn® Plan (NBN 500) | 500/43 Mbps | 8.4 Great | $119/mo | $109/mo for first 12 months | $109/mo for 12 months, then $119/mo. Ends 31 Mar 2026 New services only. $415 min. total cost. T&Cs apply. |
| NBN 1000 | Swoop | NBN Home Ultrafast | 890/85 Mbps | 9.3 Excellent | $109/mo | $85/mo for first 6 months | $85/mo for 6 months, then $109/mo. $85 min. total cost. T&Cs apply. |
| NBN 1000 | Dodo | NBN Home Ultrafast | 840/94 Mbps | 9.3 Excellent | $109.99/mo | $89.99/mo for first 12 months | $89.99/mo for 12 months, then $109.99/mo. Ends 24 Feb 2026 $89.99 min. total cost. T&Cs apply. |
So Who’s Currently The Cheapest NBN Provider In 2026
As of February 2026, the cheapest NBN providers in Australia often include Dodo, Flip, Superloop, and Buddy Telco, with plans starting from around $40–$45 per month, typically featuring 6-month introductory discounts

